WEEKENDS & HOLIDAYS
SAT – SUN – HOLIDAYS | Ride | Walk | |
---|---|---|---|
18 Holes | Before 11am | $50 | $40 |
18 Holes | After 11am | $40 | $30 |
18 Holes | After 3pm | $30 | $20 |
9 Holes | After 11am | $20 | $15 |
WEEKDAYS
MONDAY – FRIDAY | Ride | Walk | |
---|---|---|---|
18 Holes | Mon-Fri | $40 | $30 |
18 Holes | After 3pm | $30 | $20 |
9 Holes | Mon-Fri | $20 | $15 |
Senior Special | Age 55 & Up | $28 | $18 |
JUNIORS (Age 12-18)
Junior Rates after 11 am on Weekends – Regular Rates Before | Ride | Walk | |
---|---|---|---|
18 Holes | Juniors | $20 | $10 |
9 Holes | Juniors | $15 | $10 |
Juniors under Age 12 must be approved by PGA Professional to play without an Adult
TIGERS (Age 5-11)
Ride | Walk | ||
---|---|---|---|
18 Holes | Tigers | $5 | $5 |
9 Holes | Tigers | $5 | $5 |
Tigers must be playing with an Adult.
OTHER GOLF FEES
18 Hole | 9 Hole | |
---|---|---|
Replay Round (Ride or Walk ) | $15 | $15 |
Spectator Cart | $20 | $10 |
Rental Clubs | $20 | $10 |
PRACTICE FACILITY
Small Bag – Green | 30 Balls | $5 |
Medium Bag – Blue | 60 Balls | $10 |
Large Bag – Yellow | 90 Balls | $15 |
Unlimited Practice Pass + Champions Membership | $425 |
OFF SEASON RATES
Ride | Walk | ||
---|---|---|---|
18 Holes | Weekend | $35 | $25 |
9 Holes | Weekend | $20 | $15 |
18 Holes | Weekday | $30 | $20 |
18 Holes | Weekday – Senior | $25 | $20 |
9 Holes | Weekday | $20 | $15 |