Hickory Stick Golf Club

317.422.8300

HICKORY STICK GOLF CLUB

  • Home
  • Tee Times
  • Course Info
    • Hours of Operation
    • Driving Directions
    • Scorecard
    • Course Layout
    • Hole Flyovers
    • GPS
    • Hole In One Club
    • Employee Application
    • Course Photos
  • Pricing
    • Golf Fees
    • Full Memberships
  • Golf School of Indiana at Hickory Stick
    • PGA COACHING
    • Junior Golf Clinics
    • Ladies Clinics
    • Golf School of Indiana Services
  • Club Events
    • Calendar of Events
    • Men’s League
    • Men’s League Results
    • Weekday Choose-Up
    • Club Champions
    • Club Event Photos
  • Outings
  • Banquets
  • Contact
    • E-Club Sign-Up
  • Flyover
  • Skip to main content
  • Skip to primary sidebar
  • Skip to footer
Book Tee Times

Scorecard

 

HOLE 1 2 3 4 5 6 7 8 9 OUT
Par 4 4 4 3 4 3 4 4 5 35
Black 73.0/127 371 367 354 192 436 153 321 439 576 3209
Green 71.5/123 348 355 328 167 409 139 313 414 540 3013
Green/White 70.3/121 348 355 328 167 409 139 313 414 540 3013
White 69.2/119 – 75.2/125 328 345 320 160 380 130 305 394 479 2841
White/Gold 66.7/110 328 345 320 160 380 130 305 394 479 2841
Gold 64.8/104 – 68.8/112 288 281 219 130 314 94 227 332 401 2286
Blue 63.8/98 278 260 201 93 252 80 195 282 367 2008
Red 59.4/85 185 191 142 57 195 80 176 205 273 1504
 
HOLE 10 11 12 13 14 15 16 17 18 IN TO
Par 4 3 4 5 4 4 5 3 4 36 71
Black 360 140 443 611 455 392 590 233 401 3625 6834
Green 352 135 405 587 438 361 539 200 374 3391 6404
Green/White 342 128 365 525 410 345 496 190 365 3166 6179
White 342 128 365 525 410 345 496 190 365 3166 6007
White/Gold 312 90 321 453 327 300 434 117 304 2658 5499
Gold 312 90 321 453 327 300 434 117 304 2658 4944
Blue 230 90 255 370 245 201 310 117 245 2063 4071
Red 160 52 176 271 209 139 230 90 199 1526 3030

Primary Sidebar

Weather

meteoblue

Footer

Copyright © 2022 Hickory Stick Golf Club All Rights Reserved.
Powered by Golf Channel Solutions